top of page
NWFL National League
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Birmingham Lions | 4 | 4 | 0 | 0 | 234 | 39 | 1.000 | W3 | |
London Warriors | 4 | 4 | 0 | 0 | 192 | 40 | 1.000 | W4 | |
Teesside Steelers | 4 | 3 | 1 | 0 | 142 | 102 | 0.750 | W2 | |
Solent Thrashers | 4 | 1 | 3 | 0 | 94 | 152 | 0.250 | L3 | |
Leeds Chargers | 4 | 1 | 3 | 0 | 144 | 198 | 0.250 | L2 | |
Manchester Titans | 4 | 1 | 3 | 0 | 127 | 234 | 0.250 | W1 | |
Peterborough Royals | 4 | 0 | 4 | 0 | 38 | 206 | 0.000 | L3 |
NWFL Development North
Team | - | P | W | L | T | PF | PA | NET | PCT |
---|---|---|---|---|---|---|---|---|---|
Caledonia Chaos | 8 | 8 | 0 | 0 | 320 | 41 | W8 | 1.000 | |
Cheshire Bears | 8 | 3 | 5 | 0 | 137 | 146 | L1 | 0.375 | |
Newcastle Shieldmaidens | 8 | 1 | 7 | 0 | 34 | 304 | L2 | 0.125 |
NWFL Development South
Team | - | P | W | L | T | PF | PA | NET | PCT |
---|---|---|---|---|---|---|---|---|---|
Hertfordshire Cheetahs | 8 | 7 | 1 | 0 | 194 | 61 | 0.875 | ||
Kent Exiles | 8 | 5 | 3 | 0 | 158 | 106 | 0.625 | ||
Norwich Devils | 8 | 3 | 5 | 0 | 61 | 115 | 0.375 | ||
Cardiff Valkyries | 8 | 1 | 7 | 0 | 68 | 199 | 0.125 |
bottom of page