top of page
American Football 2024/2025
Below you'll find the full fixture list for each Tier & Division across the full BUCS American Football competition.
League | Week | Date | Home Team | Score | Away Team |
---|---|---|---|---|---|
Premier North | 1 | 20/10/2024 | Leeds | 40 - 28 | Warwick |
Premier North | 1 | 20/10/2024 | Newcastle | 8 - 0 | Liverpool |
Premier South | 1 | 20/10/2024 | Cardiff | 27 - 20 | Birmingham |
National League | 2 | 26/10/2024 | UWE | 20 - 21 | Nottingham |
National League | 2 | 27/10/2024 | Loughborough | 30 - 6 | Leeds Beckett |
Premier North | 2 | 27/10/2024 | Leeds | 44 - 0 | Newcastle |
Premier North | 2 | 27/10/2024 | Liverpool | 6 - 24 | Nottingham Trent |
Premier South | 2 | 27/10/2024 | SGS | 21 - 6 | Portsmouth |
Scottish 1A | 2 | 27/10/2024 | Edinburgh | 12 - 0 | Glasgow |
Scottish 1A | 2 | 27/10/2024 | Edinburgh Napier | 48 - 0 | Aberdeen |
Northern 1A | 2 | 27/10/2024 | Liverpool John Moores | 0 - 8 | Manchester Met |
Northern 1A | 2 | 27/10/2024 | Manchester | 14 - 50 | UCLan |
Midlands & Yorkshire 1A | 2 | 27/10/2024 | Hull | 0 - 32 | Sheffield Hallam |
Midlands & Yorkshire 1A | 2 | 27/10/2024 | Leicester | 8 - 20 | Nottingham 2 |
South Western 1A | 2 | 27/10/2024 | Bournemouth | 40 - 0 | Southampton |
Southern 1A | 2 | 27/10/2024 | Reading | 2 - 6 | Brighton |
South Eastern 1A | 2 | 27/10/2024 | East Anglia | 8 - 14 | Kent |
South Eastern 1A | 2 | 27/10/2024 | UCL | 22 - 12 | Essex |
South Western 2A | 2 | 27/10/2024 | Aberystwyth | 14 - 3 | Worcester |
South Western 2A | 2 | 27/10/2024 | UWE 2 | 16 - 19 | Plymouth |
Southern 2A | 2 | 27/10/2024 | Solent | 6 - 43 | Surrey |
South Eastern 2A | 2 | 27/10/2024 | Canterbury CC | 6 - 16 | Queen Mary |
South Eastern 2A | 2 | 27/10/2024 | Kingston | 22 - 0 | Greenwich |
National League | 3 | 03/11/2024 | Durham | 16 - 22 | Nottingham |
National League | 3 | 03/11/2024 | Leeds Beckett | 0 - 104 | UWE |
Premier North | 3 | 03/11/2024 | Warwick | 7 - 6 | Nottingham Trent |
Premier South | 3 | 03/11/2024 | Cardiff | 11 - 20 | SGS |
Premier South | 3 | 03/11/2024 | Portsmouth | 26 - 14 | Exeter |
Scottish 1A | 3 | 03/11/2024 | Aberdeen | 8 - 14 | Heriot-Watt |
Scottish 1A | 3 | 03/11/2024 | Stirling | 10 - 8 | Edinburgh |
Northern 1A | 3 | 03/11/2024 | Manchester | 0 - 52 | Northumbria |
Midlands & Yorkshire 1A | 3 | 03/11/2024 | Coventry | 6 - 12 | Nottingham 2 |
Midlands & Yorkshire 1A | 3 | 03/11/2024 | Sheffield Hallam | 0 - 12 | Leicester |
South Western 1A | 3 | 03/11/2024 | Bristol | 7 - 0 | Bath |
South Western 1A | 3 | 03/11/2024 | Swansea | 0 - 6 | Southampton |
Southern 1A | 3 | 03/11/2024 | Hertfordshire | 43 - 0 | Brighton |
Southern 1A | 3 | 03/11/2024 | Reading | 0 - 54 | Brunel |
South Eastern 1A | 3 | 03/11/2024 | Essex | 6 - 42 | East Anglia |
North Western 2A | 3 | 03/11/2024 | Keele | 0 - 18 | Lancaster |
North Western 2A | 3 | 03/11/2024 | Staffordshire | 27 - 12 | Edge Hill |
North Eastern 2A | 3 | 03/11/2024 | Sunderland | 13 - 48 | Sheffield |
Midlands 2A | 3 | 03/11/2024 | Anglia Ruskin | 0 - 22 | Lincoln |
Midlands 2A | 3 | 03/11/2024 | Cambridge | 20 - 12 | De Montfort |
South Western 2A | 3 | 03/11/2024 | Plymouth | 45 - 22 | Bath Spa |
South Western 2A | 3 | 03/11/2024 | UWE 2 | P - P | Aberystwyth |
Southern 2A | 3 | 03/11/2024 | Chichester | 7 - 35 | Sussex |
South Eastern 2A | 3 | 03/11/2024 | City St George's | *0 - 0 | Canterbury CC |
South Western 1A | 4 | 08/11/2024 | Bournemouth | Bath | |
Premier South | 4 | 09/11/2024 | Birmingham | Cardiff | |
National League | 4 | 10/11/2024 | Durham | Loughborough | |
National League | 4 | 10/11/2024 | Nottingham | Leeds Beckett | |
Premier North | 4 | 10/11/2024 | Leeds | Liverpool | |
Premier North | 4 | 10/11/2024 | Warwick | Newcastle | |
Premier South | 4 | 10/11/2024 | Exeter | SGS | |
Scottish 1A | 4 | 10/11/2024 | Aberdeen | Glasgow | |
Scottish 1A | 4 | 10/11/2024 | Edinburgh Napier | Stirling | |
Scottish 1A | 4 | 10/11/2024 | Heriot-Watt | Edinburgh | |
Northern 1A | 4 | 10/11/2024 | Liverpool John Moores | Manchester | |
Northern 1A | 4 | 10/11/2024 | Manchester Met | UCLan | |
Midlands & Yorkshire 1A | 4 | 10/11/2024 | Coventry | Leicester | |
Midlands & Yorkshire 1A | 4 | 10/11/2024 | Nottingham 2 | Sheffield Hallam | |
South Western 1A | 4 | 10/11/2025 | Southampton | Bristol | |
Southern 1A | 4 | 10/11/2024 | Brunel | Hertfordshire | |
Southern 1A | 4 | 10/11/2024 | Oxford | Reading | |
South Eastern 1A | 4 | 10/11/2024 | Essex | Kent | |
South Eastern 1A | 4 | 10/11/2024 | UCL | King's College | |
North Western 2A | 4 | 10/11/2024 | Keele | Staffordshire | |
North Western 2A | 4 | 10/11/2024 | Lancaster | Edge Hill | |
North Eastern 2A | 4 | 10/11/2024 | York St John | Sheffield | |
Midlands 2A | 4 | 10/11/2024 | Derby | Anglia Ruskin | |
Midlands 2A | 4 | 10/11/2024 | Lincoln | Cambridge | |
Southern 2A | 4 | 10/11/2024 | Oxford Brookes | Royal Holloway | |
Southern 2A | 4 | 10/11/2024 | Sussex | Solent | |
South Eastern 2A | 4 | 10/11/2024 | Imperial | City St George's | |
South Eastern 2A | 4 | 10/11/2024 | Kingston | Queen Mary | |
Premier South | 5 | 16/11/2024 | Birmingham | Exeter | |
National League | 5 | 17/11/2024 | Durham | UWE | |
Premier North | 5 | 17/11/2024 | Nottingham Trent | Leeds | |
Premier South | 5 | 17/11/2024 | Portsmouth | Cardiff | |
Scottish 1A | 5 | 17/11/2024 | Glasgow | Heriot-Watt | |
Northern 1A | 5 | 17/11/2024 | Manchester Met | Northumbria | |
Northern 1A | 5 | 17/11/2024 | UCLan | Liverpool John Moores | |
Midlands & Yorkshire 1A | 5 | 17/11/2024 | Coventry | Hull | |
South Western 1A | 5 | 17/11/2024 | Bath | Swansea | |
South Western 1A | 5 | 17/11/2024 | Bournemouth | Bristol | |
Southern 1A | 5 | 17/11/2024 | Brunel | Oxford | |
South Eastern 1A | 5 | 17/11/2024 | East Anglia | UCL | |
South Eastern 1A | 5 | 17/11/2024 | Kent | King's College | |
North Western 2A | 5 | 17/11/2024 | Staffordshire | Lancaster | |
Midlands 2A | 5 | 17/11/2024 | Lincoln | Derby | |
South Western 2A | 5 | 17/11/2024 | Bath Spa | Aberystwyth | |
South Western 2A | 5 | 17/11/2024 | Gloucestershire | Worcester | |
Southern 2A | 5 | 17/11/2024 | Royal Holloway | Surrey | |
South Eastern 2A | 5 | 17/11/2024 | Imperial | Kingston | |
National League | 6 | 24/11/2024 | Leeds Beckett | Durham | |
National League | 6 | 24/11/2024 | Loughborough | Nottingham | |
Premier North | 6 | 24/11/2024 | Nottingham Trent | Liverpool | |
Premier South | 6 | 24/11/2024 | SGS | Birmingham | |
Scottish 1A | 6 | 24/11/2024 | Edinburgh | Stirling | |
Scottish 1A | 6 | 24/11/2024 | Heriot-Watt | Edinburgh Napier | |
Northern 1A | 6 | 24/11/2024 | Manchester | Manchester Met | |
Northern 1A | 6 | 24/11/2024 | Northumbria | UCLan | |
Midlands & Yorkshire 1A | 6 | 24/11/2024 | Leicester | Coventry | |
Midlands & Yorkshire 1A | 6 | 24/11/2024 | Nottingham 2 | Hull | |
South Western 1A | 6 | 24/11/2024 | Bristol | Southampton | |
South Western 1A | 6 | 24/11/2024 | Swansea | Bournemouth | |
Southern 1A | 6 | 24/11/2024 | Oxford | Brighton | |
Southern 1A | 6 | 24/11/2024 | Reading | Hertfordshire | |
South Eastern 1A | 6 | 24/11/2024 | Essex | UCL | |
South Eastern 1A | 6 | 24/11/2024 | Kent | East Anglia | |
North Western 2A | 6 | 24/11/2024 | Edge Hill | Keele | |
North Eastern 2A | 6 | 24/11/2024 | Sunderland | York St John | |
Midlands 2A | 6 | 24/11/2024 | De Montfort | Derby | |
Southern 2A | 6 | 24/11/2024 | Oxford Brookes | Chichester | |
Southern 2A | 6 | 24/11/2024 | Sussex | Royal Holloway | |
South Eastern 2A | 6 | 24/11/2024 | Greenwich | City St George's | |
South Eastern 2A | 6 | 24/11/2024 | Queen Mary | Canterbury CC | |
National League | 7 | 01/12/2024 | Leeds Beckett | Nottingham | |
National League | 7 | 01/12/2024 | Loughborough | UWE | |
Premier North | 7 | 01/12/2024 | Liverpool | Leeds | |
Premier North | 7 | 01/12/2024 | Newcastle | Warwick | |
Premier South | 7 | 01/12/2024 | Birmingham | Portsmouth | |
Premier South | 7 | 01/12/2024 | Cardiff | Exeter | |
Scottish 1A | 7 | 01/12/2025 | Aberdeen | Edinburgh Napier | |
Scottish 1A | 7 | 01/12/2024 | Glasgow | Edinburgh | |
Northern 1A | 7 | 01/12/2024 | Manchester Met | Liverpool John Moores | |
Northern 1A | 7 | 01/12/2024 | Northumbria | Manchester | |
Midlands & Yorkshire 1A | 7 | 01/12/2024 | Leicester | Hull | |
South Western 1A | 7 | 01/12/2024 | Bath | Bournemouth | |
South Western 1A | 7 | 01/12/2024 | Southampton | Swansea | |
Southern 1A | 7 | 01/12/2024 | Brighton | Brunel | |
Southern 1A | 7 | 01/12/2024 | Hertfordshire | Oxford | |
South Eastern 1A | 7 | 01/12/2024 | East Anglia | King's College | |
North Western 2A | 7 | 01/12/2024 | Edge Hill | Staffordshire | |
North Eastern 2A | 7 | 01/12/2024 | York | Sheffield | |
North Eastern 2A | 7 | 01/12/2024 | York St John | Sunderland | |
Midlands 2A | 7 | 01/12/2024 | De Montfort | Cambridge | |
South Western 2A | 7 | 01/12/2024 | Gloucestershire | UWE 2 | |
South Eastern 2A | 7 | 01/12/2024 | Canterbury CC | Greenwich | |
South Eastern 2A | 7 | 01/12/2024 | Queen Mary | City St George's | |
South Western 1A | 8 | 06/12/2024 | Bristol | Swansea | |
National League | 8 | 07/12/2024 | Nottingham | Loughborough | |
National League | 8 | 07/12/2024 | UWE | Durham | |
Premier North | 8 | 08/12/2024 | Liverpool | Warwick | |
Premier North | 8 | 08/12/2024 | Newcastle | Nottingham Trent | |
Premier South | 8 | 08/12/2024 | Exeter | Portsmouth | |
Premier South | 8 | 08/12/2024 | SGS | Cardiff | |
Scottish 1A | 8 | 08/12/2024 | Stirling | Edinburgh Napier | |
Northern 1A | 8 | 08/12/2024 | Manchester | Liverpool John Moores | |
Northern 1A | 8 | 08/12/2024 | UCLan | Northumbria | |
Midlands & Yorkshire 1A | 8 | 08/12/2024 | Nottingham 2 | Coventry | |
Midlands & Yorkshire 1A | 8 | 08/12/2024 | Sheffield Hallam | Hull | |
South Western 1A | 8 | 08/12/2024 | Bath | Southampton | |
Southern 1A | 8 | 08/12/2024 | Brighton | Hertfordshire | |
Southern 1A | 8 | 08/12/2024 | Brunel | Reading | |
South Eastern 1A | 8 | 08/12/2024 | Kent | UCL | |
South Eastern 1A | 8 | 08/12/2024 | King's College | Essex | |
North Eastern 2A | 8 | 08/12/2024 | Sunderland | York | |
Midlands 2A | 8 | 08/12/2024 | Anglia Ruskin | De Montfort | |
Midlands 2A | 8 | 08/12/2024 | Derby | Lincoln | |
South Western 2A | 8 | 08/12/2024 | Gloucestershire | Aberystwyth | |
South Western 2A | 8 | 08/12/2024 | Worcester | Bath Spa | |
Southern 2A | 8 | 08/12/2024 | Surrey | Oxford Brookes | |
South Eastern 2A | 8 | 08/12/2024 | Greenwich | Imperial | |
Premier North | 9 | 19/01/2025 | Newcastle | Leeds | |
Premier North | 9 | 19/01/2025 | Nottingham Trent | Warwick | |
Premier South | 9 | 19/01/2025 | Cardiff | Portsmouth | |
Premier South | 9 | 19/01/2025 | Exeter | Birmingham | |
Northern 1A | 9 | 19/01/2025 | Northumbria | Liverpool John Moores | |
Northern 1A | 9 | 19/01/2025 | UCLan | Manchester Met | |
Midlands & Yorkshire 1A | 9 | 19/01/2025 | Hull | Leicester | |
Midlands & Yorkshire 1A | 9 | 19/01/2025 | Sheffield Hallam | Coventry | |
South Western 1A | 9 | 19/01/2025 | Bournemouth | Swansea | |
Southern 1A | 9 | 19/01/2025 | Brighton | Reading | |
Southern 1A | 9 | 19/01/2025 | Oxford | Brunel | |
South Eastern 1A | 9 | 19/01/2025 | East Anglia | Essex | |
South Eastern 1A | 9 | 19/01/2025 | King's College | Kent | |
North Western 2A | 9 | 19/01/2025 | Keele | Edge Hill | |
South Western 2A | 9 | 19/01/2025 | Worcester | Plymouth | |
South Eastern 2A | 9 | 19/01/2025 | Kingston | Canterbury CC | |
National League | 10 | 25/01/2025 | UWE | Leeds Beckett | |
National League | 10 | 26/01/2025 | Nottingham | Durham | |
Premier North | 10 | 26/01/2025 | Nottingham Trent | Newcastle | |
Premier South | 10 | 26/01/2025 | Birmingham | SGS | |
Scottish 1A | 10 | 26/01/2025 | Edinburgh | Aberdeen | |
Scottish 1A | 10 | 26/01/2025 | Stirling | Heriot-Watt | |
Northern 1A | 10 | 26/01/2025 | Northumbria | Manchester Met | |
Midlands & Yorkshire 1A | 10 | 26/01/2025 | Hull | Nottingham 2 | |
Midlands & Yorkshire 1A | 10 | 26/01/2025 | Leicester | Sheffield Hallam | |
South Western 1A | 10 | 26/01/2025 | Bath | Bristol | |
South Western 1A | 10 | 26/01/2025 | Southampton | Bournemouth | |
Southern 1A | 10 | 26/01/2025 | Hertfordshire | Brunel | |
Southern 1A | 10 | 26/01/2025 | Reading | Oxford | |
South Eastern 1A | 10 | 26/01/2025 | Essex | King's College | |
South Eastern 1A | 10 | 26/01/2025 | UCL | East Anglia | |
North Western 2A | 10 | 26/01/2025 | Lancaster | Staffordshire | |
North Eastern 2A | 10 | 26/01/2025 | Sheffield | Sunderland | |
Midlands 2A | 10 | 26/01/2025 | Cambridge | Anglia Ruskin | |
Midlands 2A | 10 | 26/01/2025 | De Montfort | Lincoln | |
South Western 2A | 10 | 26/01/2025 | Bath Spa | UWE 2 | |
bottom of page