top of page
Northern Conference - North
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Highland Wildcats | 8 | 8 | 0 | 0 | 336 | 86 | 1.000 | |
East Kilbride Pirates | 8 | 6 | 2 | 0 | 267 | 204 | 0.750 | |
Edinburgh Napier Knights | 8 | 4 | 4 | 0 | 222 | 235 | 0.500 | |
Paisley Bears | 8 | 2 | 6 | 0 | 172 | 277 | 0.250 | |
Glasgow Tigers | 8 | 0 | 8 | 0 | 66 | 261 | 0.000 |
Northern Conference - West
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Manchester Titans | 8 | 6 | 2 | 0 | 234 | 113 | 0.750 | |
Chorley Buccaneers | 8 | 5 | 3 | 0 | 237 | 149 | 0.625 | |
Yorkshire Assassins | 8 | 5 | 3 | 0 | 222 | 177 | 0.625 | |
Chester Romans | 8 | 0 | 8 | 0 | 138 | 392 | 0.000 |
Northern Conference - South
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Tamworth Phoenix | 8 | 8 | 0 | 0 | 184 | 63 | 1.000 | |
Birmingham Lions | 8 | 5 | 2 | 1 | 126 | 74 | 0.688 | |
Sheffield Giants | 8 | 2 | 5 | 1 | 100 | 127 | 0.313 | |
Rugby Rhinos | 8 | 0 | 8 | 0 | 24 | 170 | 0.000 |
Southern Conference - North
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Northants Knights | 8 | 7 | 1 | 0 | 280 | 67 | 0.875 | |
Hertfordshire Cheetahs | 8 | 4 | 4 | 0 | 159 | 155 | 0.500 | |
Nuneaton Jaguars | 8 | 1 | 7 | 0 | 95 | 312 | 0.125 |
Southern Conference - East
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Rushmoor Knights | 8 | 8 | 0 | 0 | 306 | 118 | 1.000 | |
London Blitz | 8 | 5 | 3 | 0 | 161 | 161 | 0.625 | |
Wembley Stallions | 8 | 2 | 6 | 0 | 102 | 250 | 0.250 | |
Kent Exiles | 8 | 1 | 7 | 0 | 125 | 165 | 0.125 |
Southern Conference - South
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Solent Seahawks | 8 | 8 | 0 | 0 | 326 | 147 | 1.000 | |
Swindon Storm | 8 | 5 | 3 | 0 | 350 | 186 | 0.625 | |
Oxford Saints | 8 | 3 | 5 | 0 | 208 | 310 | 0.375 | |
Poole Dolphins | 8 | 0 | 8 | 0 | 106 | 347 | 0.000 |
bottom of page