top of page

Adult Contact Standings
Below you'll find the standings for each Division across the 2025 Adult Contact League
Premiership North
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Manchester Titans | 6 | 5 | 1 | 0 | 154 | 18 | 0.833 | W5 | |
Coventry Phoenix | 6 | 4 | 1 | 1 | 113 | 66 | 0.750 | W1 | |
East Kilbride Pirates | 7 | 4 | 2 | 1 | 172 | 120 | 0.643 | W2 | |
Nottingham Caesars | 6 | 1 | 5 | 0 | 51 | 121 | 0.167 | L3 | |
Newcastle Vikings | 7 | 1 | 6 | 0 | 20 | 185 | 0.143 | L6 |
Premiership South
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
London Warriors | 8 | 8 | 0 | 0 | 404 | 36 | 1.000 | W8 | |
Bristol Aztecs | 8 | 6 | 2 | 0 | 323 | 76 | 0.750 | W2 | |
London Blitz | 8 | 6 | 2 | 0 | 251 | 93 | 0.750 | L1 | |
Rushmoor Knights | 8 | 3 | 5 | 0 | 88 | 250 | 0.375 | W1 | |
Hertfordshire Cheetahs | 8 | 1 | 7 | 0 | 32 | 336 | 0.125 | L3 | |
Cambridgeshire Cats | 8 | 0 | 8 | 0 | 43 | 350 | 0.000 | L8 |
NFC 1 - Scottish
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Glasgow Tigers | 5 | 5 | 0 | 0 | 188 | 59 | 1.000 | W5 | |
Inverclyde Goliaths | 5 | 2 | 3 | 0 | 116 | 132 | 0.400 | L2 | |
Clyde Valley Blackhawks | 4 | 0 | 4 | 0 | 12 | 125 | 0.000 | L4 |
NFC 1 - North
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Yorkshire Rams | 7 | 7 | 0 | 0 | 216 | 47 | 1.000 | W7 | |
Scunthorpe Alphas | 8 | 6 | 2 | 0 | 290 | 99 | 0.750 | W5 | |
Merseyside Nighthawks | 8 | 4 | 4 | 0 | 131 | 169 | 0.500 | W2 | |
Chester Romans | 8 | 2 | 6 | 0 | 72 | 212 | 0.250 | L3 | |
Sheffield Giants | 7 | 0 | 7 | 0 | 55 | 237 | 0.000 | L7 |
NFC 1 - Midlands
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Sandwell Steelers | 7 | 5 | 0 | 2 | 142 | 56 | 0.857 | W2 | |
Northants Knights | 6 | 3 | 2 | 1 | 111 | 86 | 0.583 | W1 | |
Staffordshire Surge | 8 | 3 | 4 | 1 | 100 | 113 | 0.483 | L2 | |
Shropshire Revolution | 7 | 2 | 4 | 1 | 98 | 154 | 0.357 | W1 | |
Birmingham Bulls | 8 | 2 | 5 | 1 | 124 | 166 | 0.313 | L1 |
SFC 1 - East
Title | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
London Olympians | 7 | 6 | 0 | 1 | 106 | 38 | 0.929 | W2 | |
East Kent Mavericks | 7 | 6 | 1 | 0 | 212 | 83 | 0.857 | W6 | |
Colchester Gladiators | 7 | 3 | 3 | 1 | 103 | 72 | 0.500 | W1 | |
Kent Exiles | 7 | 1 | 5 | 1 | 75 | 148 | 0.214 | L2 | |
Essex Tridents | 8 | 0 | 7 | 1 | 50 | 205 | 0.063 | L4 |
SFC 1 - Central
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Wembley Stallions | 8 | 8 | 0 | 0 | 408 | 24 | 1.000 | W8 | |
Portsmouth Dreadnoughts | 7 | 4 | 3 | 0 | 162 | 159 | 0.571 | W2 | |
London Blitz B | 8 | 4 | 4 | 0 | 155 | 173 | 0.500 | L1 | |
Sussex Thunder | 7 | 2 | 5 | 0 | 86 | 220 | 0.286 | L3 | |
Berkshire Renegades | 8 | 1 | 7 | 0 | 19 | 254 | 0.125 | L7 |
SFC 1 - West
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
South Wales Warriors | 7 | 6 | 1 | 0 | 118 | 41 | 0.857 | L1 | |
Solent Thrashers | 6 | 5 | 1 | 0 | 215 | 63 | 0.833 | W4 | |
Bristol Apache | 8 | 4 | 4 | 0 | 163 | 118 | 0.500 | L1 | |
Bournemouth Bobcats | 6 | 2 | 4 | 0 | 76 | 58 | 0.333 | W1 | |
Somerset Wyverns | 7 | 0 | 7 | 0 | 7 | 299 | 0.000 | L7 |
NFC 2 - North
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Humber Warhawks | 7 | 7 | 0 | 0 | 279 | 71 | 1.000 | W7 | |
Gateshead Senators | 7 | 5 | 2 | 0 | 278 | 181 | 0.714 | W1 | |
Wakefield District Raiders | 7 | 3 | 4 | 0 | 143 | 206 | 0.429 | L2 | |
Darlington Steam | 8 | 3 | 5 | 0 | 166 | 250 | 0.375 | W2 | |
Doncaster Mustangs | 7 | 0 | 7 | 0 | 91 | 249 | 0.000 | L7 |
NFC 2 - Midlands
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Leicester Panthers | 8 | 8 | 0 | 0 | 338 | 10 | 1.000 | W8 | |
Lancashire Buccaneers | 7 | 4 | 3 | 0 | 150 | 132 | 0.571 | L1 | |
Lincolnshire Bombers | 7 | 3 | 4 | 0 | 86 | 173 | 0.429 | W2 | |
Leigh Miners | 8 | 0 | 8 | 0 | 52 | 311 | 0.000 | L8 |
SFC 2 - East
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Oxford Saints | 7 | 6 | 1 | 0 | 136 | 53 | 0.857 | W3 | |
Ipswich Cardinals | 7 | 4 | 3 | 0 | 113 | 106 | 0.571 | L1 | |
Ouse Valley Eagles | 7 | 3 | 4 | 0 | 109 | 97 | 0.429 | W1 | |
Norwich Devils | 7 | 1 | 6 | 0 | 54 | 156 | 0.143 | L6 |
SFC 2 - West
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Hereford Stampede | 8 | 6 | 2 | 0 | 254 | 168 | 0.750 | W4 | |
Swindon Storm | 7 | 4 | 3 | 0 | 90 | 105 | 0.571 | W1 | |
Cornwall Monarchs | 7 | 3 | 4 | 0 | 180 | 201 | 0.429 | L1 | |
Plymouth Vanguard | 8 | 2 | 6 | 0 | 137 | 187 | 0.250 | L5 |
bottom of page