top of page

NFFL Standings
Below you'll find the standings for each Division across the 2025 National Flag Football League
Premiership - Highlands
Team | - | P | W | L | T | PF | PA | PCT | NPPG |
---|---|---|---|---|---|---|---|---|---|
Glasgow Hornets | 2 | 2 | 0 | 0 | 108 | 38 | 1.000 | 35.00 | |
Edinburgh Outlaws | 2 | 2 | 0 | 0 | 79 | 37 | 1.000 | 21.00 | |
Grangemouth Broncos | 3 | 2 | 1 | 0 | 128 | 92 | 0.667 | 12.00 | |
Aberdeen Oilcats | 2 | 1 | 1 | 0 | 77 | 42 | 0.500 | 17.50 | |
Grangemouth Colts | 2 | 0 | 2 | 0 | 32 | 97 | 0.000 | -32.50 | |
West Lothian Chargers | 3 | 0 | 3 | 0 | 50 | 168 | 0.000 | -39.33 |
Premiership - Northern
Team | - | P | W | L | T | PF | PA | PCT | NPPG |
---|---|---|---|---|---|---|---|---|---|
Manchester Crows | 2 | 2 | 0 | 0 | 76 | 12 | 1.000 | 32.00 | |
Manchester Titans | 2 | 2 | 0 | 0 | 79 | 36 | 1.000 | 21.50 | |
Salford Scorpions | 2 | 1 | 1 | 0 | 36 | 60 | 0.500 | -12.00 | |
Newcastle Blackhawks | 3 | 1 | 2 | 0 | 44 | 57 | 0.333 | -4.33 | |
Wigan Bandits | 3 | 1 | 2 | 0 | 65 | 102 | 0.333 | -12.33 | |
Sheffield Giants Steel | 2 | 0 | 2 | 0 | 51 | 84 | 0.000 | -16.50 |
Premiership - Southern A
Team | - | P | W | L | T | PF | PA | PCT | NPPG |
---|---|---|---|---|---|---|---|---|---|
London Fire | 2 | 2 | 0 | 0 | 99 | 52 | 1.000 | 23.50 | |
London Smoke | 2 | 2 | 0 | 0 | 73 | 65 | 1.000 | 4.00 | |
Reading Devils | 3 | 2 | 1 | 0 | 141 | 73 | 0.667 | 22.67 | |
London Rebels | 2 | 1 | 1 | 0 | 85 | 59 | 0.500 | 13.00 | |
London Spark | 2 | 0 | 2 | 0 | 63 | 85 | 0.000 | -11.00 | |
Chichester Sharks | 3 | 0 | 3 | 0 | 57 | 184 | 0.000 | -42.33 |
Premiership - Southern B
Team | - | P | W | L | T | PF | PA | PCT | NPPG |
---|---|---|---|---|---|---|---|---|---|
Cardiff Hurricanes | 2 | 2 | 0 | 0 | 88 | 14 | 1.000 | 37.00 | |
Northants Titans Blue | 2 | 2 | 0 | 0 | 60 | 26 | 1.000 | 17.00 | |
Coventry Phoenix | 2 | 1 | 1 | 0 | 27 | 31 | 0.500 | -2.00 | |
Cheltenham Neptunes | 2 | 1 | 1 | 0 | 35 | 60 | 0.500 | -12.50 | |
Swansea Hammerheads | 3 | 1 | 2 | 0 | 42 | 88 | 0.333 | -15.33 | |
Coventry Panthers | 3 | 0 | 3 | 0 | 56 | 89 | 0.000 | -11.00 |
Division 1 - Highlands
Team | - | P | W | L | T | PF | PA | PCT | NPPG |
---|---|---|---|---|---|---|---|---|---|
Renfrewshire Raptors | 2 | 2 | 0 | 0 | 88 | 52 | 1.000 | 18.00 | |
Grangemouth Mustangs | 3 | 2 | 1 | 0 | 87 | 60 | 0.667 | 13.00 | |
Moray Distillers | 3 | 2 | 1 | 0 | 108 | 71 | 0.667 | 12.33 | |
Glasgow Killer Bees | 3 | 2 | 1 | 0 | 68 | 65 | 0.667 | 1.00 | |
Aberdeen Silvercats | 3 | 1 | 2 | 0 | 84 | 123 | 0.333 | -13.00 | |
Edinburgh Gunslingers | 3 | 1 | 2 | 0 | 26 | 87 | 0.333 | -31.00 | |
Clyde Comets | 3 | 0 | 3 | 0 | 0 | 3 | 0.000 | 0 |
Division 1 - Northern A
Team | - | P | W | L | T | PF | PA | PCT | NPPG |
---|---|---|---|---|---|---|---|---|---|
Border City Centurions | 5 | 5 | 0 | 0 | 229 | 69 | 1.000 | 32.00 | |
Warrington Revolution | 6 | 6 | 0 | 0 | 267 | 145 | 1.000 | 20.33 | |
West Lancashire Serpents | 6 | 4 | 2 | 0 | 174 | 182 | 0.667 | -1.33 | |
Lancashire Bombers | 5 | 2 | 3 | 0 | 171 | 176 | 0.400 | -1.00 | |
Manchester Ravens | 6 | 2 | 4 | 0 | 112 | 175 | 0.333 | -10.50 | |
Wirral Vikings | 6 | 1 | 5 | 0 | 164 | 204 | 0.167 | -6.67 | |
Salford Scorpions Stingers | 5 | 0 | 5 | 0 | 91 | 210 | 0.000 | -23.80 |
Division 1 - Northern B
Team | - | P | W | L | T | PF | PA | PCT | NPPG |
---|---|---|---|---|---|---|---|---|---|
West Yorkshire Warthogs | 6 | 6 | 0 | 0 | 277 | 115 | 1.000 | 27.00 | |
Manchester Titans Bees | 5 | 3 | 2 | 0 | 166 | 164 | 0.600 | 0.40 | |
Steel River Stingrays | 6 | 3 | 3 | 0 | 181 | 173 | 0.500 | 1.33 | |
Manchester Titans Tridents | 5 | 2 | 3 | 0 | 173 | 179 | 0.400 | -1.20 | |
Newcastle Shadowhawks | 5 | 2 | 3 | 0 | 94 | 198 | 0.400 | -20.80 | |
Sheffield Giants Iron | 6 | 2 | 4 | 0 | 173 | 225 | 0.333 | -8.67 | |
Calderdale Locomotives | 6 | 1 | 5 | 0 | 152 | 209 | 0.167 | -9.50 |
Division 1 - Midlands
Team | - | P | W | L | T | PF | PA | PCT | NPPG |
---|---|---|---|---|---|---|---|---|---|
Norwich Nomads | 5 | 5 | 0 | 0 | 238 | 65 | 1.000 | 34.60 | |
Nottingham Honey Badgers | 5 | 4 | 1 | 0 | 215 | 78 | 0.800 | 27.24 | |
Leicester Huntsmen | 5 | 4 | 1 | 0 | 161 | 58 | 0.800 | 20.60 | |
Northants Titans White | 4 | 3 | 1 | 0 | 136 | 89 | 0.750 | 11.75 | |
Longhorns Black | 5 | 3 | 2 | 0 | 192 | 81 | 0.600 | 22.20 | |
Waveney Wolves | 5 | 2 | 3 | 0 | 77 | 144 | 0.400 | -13.40 | |
Nottingham Bears | 4 | 1 | 3 | 0 | 46 | 96 | 0.250 | -12.50 | |
South Yorkshire Roosters | 5 | 1 | 4 | 0 | 104 | 168 | 0.200 | -12.80 | |
Leicester Huntsmen B | 5 | 1 | 4 | 0 | 70 | 228 | 0.200 | -31.60 | |
Longhorns Orange | 5 | 0 | 5 | 0 | 19 | 251 | 0.000 | -46.40 |
Division 1 - Southern East
Team | - | P | W | L | T | PF | PA | PCT | NPPG |
---|---|---|---|---|---|---|---|---|---|
Kent Exiles | 2 | 2 | 0 | 0 | 64 | 18 | 1.000 | 23.00 | |
Victoria Park Panthers | 2 | 2 | 0 | 0 | 84 | 59 | 1.000 | 12.50 | |
Surrey Stingers | 2 | 1 | 1 | 0 | 72 | 77 | 0.500 | -2.50 | |
Buckinghamshire Wolves | 3 | 1 | 2 | 0 | 103 | 83 | 0.333 | 6.67 | |
London Rebels B | 3 | 1 | 2 | 0 | 71 | 100 | 0.333 | -9.67 | |
Buckinghamshire Wolfpack | 2 | 0 | 2 | 0 | 14 | 71 | 0.000 | -28.50 |
Division 1 - Southern Central
Team | - | P | W | L | T | PF | PA | PCT | NPPG |
---|---|---|---|---|---|---|---|---|---|
Chichester Tiger Sharks | 2 | 2 | 0 | 0 | 73 | 38 | 1.000 | 17.50 | |
Reading Diablos | 2 | 2 | 0 | 0 | 36 | 31 | 1.000 | 2.50 | |
Salisbury City Marauders | 2 | 1 | 1 | 0 | 46 | 18 | 0.500 | 14.00 | |
Chichester Mako Sharks | 2 | 1 | 1 | 0 | 73 | 54 | 0.500 | 9.50 | |
Isle of Wight Raptors | 3 | 1 | 2 | 0 | 100 | 113 | 0.333 | -4.33 | |
Solent Red Storm | 3 | 0 | 3 | 0 | 25 | 102 | 0.000 | -25.67 |
Division 1 - Southern West
Team | - | P | W | L | T | PF | PA | PCT | NPPG |
---|---|---|---|---|---|---|---|---|---|
Cardiff Storm | 2 | 2 | 0 | 0 | 120 | 32 | 1.000 | 44.00 | |
Gwent Gators | 2 | 2 | 0 | 0 | 107 | 28 | 1.000 | 39.50 | |
Exeter Falcons | 2 | 2 | 0 | 0 | 78 | 46 | 1.000 | 16.00 | |
Cardiff Bay Coyotes | 2 | 1 | 1 | 0 | 87 | 53 | 0.500 | 17.00 | |
Swansea Frenzy | 2 | 1 | 1 | 0 | 71 | 37 | 0.500 | 17.00 | |
Plymouth Bolts | 3 | 1 | 2 | 0 | 38 | 118 | 0.333 | -26.67 | |
Keynsham Kings | 2 | 0 | 2 | 0 | 54 | 85 | 0.000 | -15.50 | |
Somerset Wyverns | 3 | 0 | 3 | 0 | 24 | 180 | 0.000 | -52.00 |
bottom of page