top of page
Below you'll find the most up-to-date standings for the 2024/2025 Women's Flag Football season.
​
The league season comprises of several regionally based game days, through which teams compete to qualify for the National Finals. The top 4 from each conference will qualify for Finals Day in Ravenscraig on March 22nd 2025.
Highlands & North Conference (HNC)
Team | P | W | L | T | PF | PA | Net | PCT |
---|---|---|---|---|---|---|---|---|
East Kilbride Pirates Black | 3 | 3 | 0 | 0 | 128 | 20 | 108 | 1.000 |
Aberdeen Snowcats | 2 | 2 | 0 | 0 | 43 | 31 | 12 | 1.000 |
Sheffield Giants | 3 | 2 | 1 | 0 | 106 | 46 | 60 | 0.667 |
Leeds Samurai Queens | 2 | 1 | 1 | 0 | 55 | 31 | 24 | 0.500 |
Manchester Titans | 2 | 1 | 1 | 0 | 52 | 35 | 17 | 0.500 |
Manchester Titans Bees | 2 | 1 | 1 | 0 | 30 | 60 | -30 | 0.500 |
Cheshire Huskies | 3 | 0 | 3 | 0 | 19 | 89 | -70 | 0.000 |
East Kilbride Pirates Red | 3 | 0 | 3 | 0 | 7 | 128 | -121 | 0.000 |
Midlands & South Conference (MSC)
Team | P | W | L | T | PF | PA | Net | PCT |
---|---|---|---|---|---|---|---|---|
London Flame | 4 | 4 | 0 | 0 | 214 | 6 | 208 | 1.000 |
Coventry Panthers | 3 | 3 | 0 | 0 | 94 | 0 | 94 | 1.000 |
Leicester Huntsmen | 4 | 3 | 1 | 0 | 173 | 47 | 126 | 0.750 |
London Amazons | 4 | 3 | 1 | 0 | 137 | 1 | 136 | 0.750 |
Birmingham Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Coventry Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Nottingham Gold | 4 | 0 | 4 | 0 | 0 | 168 | -168 | 0.000 |
Iceni Spears | 4 | 0 | 4 | 0 | 6 | 214 | -208 | 0.000 |
Nottingham Green | 3 | 0 | 3 | 0 | 0 | 188 | -188 | 0.000 |
bottom of page