top of page
Division 1 - North
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
East Kilbride Pirates | 6 | 5 | 1 | 0 | 291 | 133 | 0.833 | W5 | |
Chorley Buccaneers | 6 | 3 | 3 | 0 | 139 | 116 | 0.500 | L1 | |
Edinburgh Napier Knights | 6 | 3 | 3 | 0 | 144 | 150 | 0.500 | W1 | |
Manchester Titans | 6 | 3 | 3 | 0 | 114 | 143 | 0.500 | W3 | |
North East Academy Giants | 6 | 1 | 5 | 0 | 69 | 215 | 0.167 | L5 |
Division 1 - North Central
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Nottingham Caesars | 6 | 5 | 1 | 0 | 139 | 61 | 0.833 | W3 | |
Sandwell Steelers | 6 | 4 | 2 | 0 | 235 | 165 | 0.667 | L1 | |
Birmingham Lions | 6 | 3 | 2 | 1 | 137 | 80 | 0.583 | W1 | |
Sheffield Giants | 6 | 2 | 4 | 0 | 124 | 200 | 0.333 | L1 | |
Chester Romans | 6 | 0 | 5 | 1 | 106 | 235 | 0.083 | L5 |
Division 1 - South East
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
London Warriors | 6 | 5 | 1 | 0 | 180 | 121 | 0.833 | L1 | |
London Blitz | 6 | 4 | 2 | 0 | 226 | 178 | 0.667 | W3 | |
South London Renegades | 6 | 1 | 4 | 1 | 198 | 224 | 0.250 | L3 | |
Ipswich Cardinals | 6 | 1 | 4 | 1 | 105 | 186 | 0.250 | L2 |
Division 1 - South West
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
Rushmoor Knights | 6 | 6 | 0 | 0 | 170 | 30 | 1.000 | W6 | |
Solent Seahawks | 6 | 4 | 2 | 0 | 80 | 80 | 0.667 | W2 | |
Northants Knights | 6 | 4 | 2 | 0 | 135 | 94 | 0.667 | L1 | |
Tamworth Phoenix | 6 | 1 | 5 | 0 | 30 | 163 | 0.167 | L3 | |
Somerset Wyverns | 6 | 0 | 6 | 0 | 6 | 54 | 0.000 | L6 |
Division 2 - South
Team | - | P | W | L | T | PF | PA | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|
South Wales Warriors | 8 | 7 | 1 | 0 | 253 | 41 | 0.875 | W4 | |
Swindon Storm | 8 | 6 | 2 | 0 | 198 | 71 | 0.750 | L1 | |
Oxford Saints | 8 | 5 | 3 | 0 | 161 | 132 | 0.625 | L2 | |
Poole Dolphins | 8 | 4 | 4 | 0 | 146 | 148 | 0.500 | W1 | |
Wembley Stallions | 8 | 4 | 4 | 0 | 141 | 123 | 0.500 | L2 | |
South East Legion | 8 | 2 | 6 | 0 | 95 | 237 | 0.250 | L5 | |
Berkshire Renegades | 8 | 0 | 8 | 0 | 16 | 258 | 0.000 | L6 |
bottom of page