top of page

NWFL Standings
Below you'll find the standings for the 2025 NWFL 9s and 7s Divisions.
NWFL 9s Division
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Solent Thrashers | 1 | 1 | 0 | 0 | 44 | 0 | 1.000 | |
Birmingham Lions | 0 | 0 | 0 | 0 | 0 | 0 | - | |
London Warriors | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Teesside Steelers | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Manchester Titans | 1 | 0 | 1 | 0 | 0 | 44 | 0.000 |
NWFL 7s Division
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Caledonia Chaos | ||||||||
Cardiff Valkyries | ||||||||
Cheshire Bears | ||||||||
Hertfordshire Cheetahs | ||||||||
Kent Exiles | ||||||||
Newcastle Shieldmaidens | ||||||||
Peterborough Royals |
bottom of page