top of page

American Football 2025/2026
Below you'll find the full fixture list for each Tier & Division across the full
BUCS American Football competition.
League | Week | Date | Home Team | Score | Away Team |
|---|---|---|---|---|---|
Premier North | 1 | 19/10/2025 | Leeds | 10 - 21 | Newcastle |
Premier South | 1 | 19/10/2025 | Brunel | 39 - 8 | Portsmouth |
National League | 2 | 25/10/2025 | UWE | 62 - 0 | Leeds Beckett |
National League | 2 | 26/10/2025 | Loughborough | 0 - 29 | Nottingham |
Premier North | 2 | 26/10/2025 | Leeds | 14 - 17 | Northumbria |
Premier North | 2 | 26/10/2025 | Nottingham Trent | 10 - 14 | Warwick |
Premier South | 2 | 26/10/2025 | Portsmouth | 14 - 46 | Cardiff |
Scottish 1A | 2 | 26/10/2025 | Edinburgh | P - P | Aberdeen |
Scottish 1A | 2 | 26/10/2025 | Edinburgh Napier | 35 - 0 | Stirling |
Scottish 1A | 2 | 26/10/2025 | Glasgow | 30 - 0 | Heriot-Watt |
Northern 1A | 2 | 26/10/2025 | Edge Hill | 0 - 41 | Manchester Met |
Northern 1A | 2 | 26/10/2025 | Lancashire | 10 - 0 | Manchester |
Midlands & Yorkshire 1A | 2 | 26/10/2025 | Leicester | 0 - 12 | Sheffield |
Midlands & Yorkshire 1A | 2 | 26/10/2025 | Sheffield Hallam | P - P | Derby |
South Western 1A | 2 | 26/10/2025 | Bristol | 0 - 28 | Bournemouth |
Southern 1A | 2 | 26/10/2025 | East Anglia | 8 - 26 | Oxford Brookes |
South Eastern 1A | 2 | 26/10/2025 | Kingston | 0 - 0* | Kent |
North Eastern 2A | 2 | 26/10/2025 | Sunderland | 14 - 14 | York |
Midlands 2A | 2 | 26/10/2025 | Lincoln | 13 - 14 | Anglia Ruskin |
South Western 2A | 2 | 26/10/2025 | Swansea | 18 - 2 | Worcester |
South Western 2A | 2 | 26/10/2025 | UWE 2 | 38 - 6 | Gloucestershire |
Southern 2A | 2 | 26/10/2025 | Royal Holloway | 41 - 8 | Reading |
Southern 2A | 2 | 26/10/2025 | Sussex | 50 - 21 | Chichester |
South Eastern 2A | 2 | 26/10/2025 | Imperial | 7 - 6 | Queen Mary |
National League | 3 | 02/11/2025 | Leeds Beckett | 12 - 51 | Nottingham |
National League | 3 | 02/11/2025 | Loughborough | 0 - 56 | UWE |
Premier North | 3 | 02/11/2025 | Nottingham Trent | 13 - 10 | Northumbria |
Premier South | 3 | 02/11/2025 | Brunel | 47 - 8 | Cardiff |
Premier South | 3 | 02/11/2025 | Portsmouth | 0 - 19 | SGS |
Scottish 1A | 3 | 02/11/2025 | Aberdeen | 0 - 0* | Stirling |
Scottish 1A | 3 | 02/11/2025 | Edinburgh | 22 - 0 | Glasgow |
Scottish 1A | 3 | 02/11/2025 | Edinburgh Napier | 53 - 0 | Heriot-Watt |
Northern 1A | 3 | 02/11/2025 | Liverpool | 0 - 55 | Lancashire |
Northern 1A | 3 | 02/11/2025 | Manchester Met | 14 - 16 | Manchester |
Midlands & Yorkshire 1A | 3 | 02/11/2025 | Leicester | 0 - 30 | Nottingham 2 |
Midlands & Yorkshire 1A | 3 | 02/11/2025 | Sheffield | 31 - 21 | Derby |
South Western 1A | 3 | 02/11/2025 | Bournemouth | 33 - 13 | Bath |
South Western 1A | 3 | 02/11/2025 | Plymouth | 14 - 26 | Southampton |
Southern 1A | 3 | 02/11/2025 | Hertfordshire | 14 - 15 | Birmingham |
Southern 1A | 3 | 02/11/2025 | Oxford Brookes | 38 - 7 | Oxford |
South Eastern 1A | 3 | 02/11/2025 | King's College | 30 - 0 | Kingston |
South Eastern 1A | 3 | 02/11/2025 | UCL | 0 - 43 | Brighton |
North Western 2A | 3 | 02/11/2025 | Staffordshire | 0 - 15 | Lancaster |
South Western 2A | 3 | 02/11/2025 | Aberystwyth | 0 - 50 | Gloucestershire |
Southern 1A | 4 | 08/11/2025 | Birmingham | 0 - 6 | Oxford Brookes |
National League | 4 | 09/11/2025 | Durham | 77 - 0 | Leeds Beckett |
National League | 4 | 09/11/2025 | Nottingham | 27 - 26 | UWE |
Premier North | 4 | 09/11/2025 | Northumbria | 7 - 24 | Warwick |
Premier South | 4 | 09/11/2025 | Brunel | 37 - 20 | Exeter |
Premier South | 4 | 09/11/2025 | Cardiff | 6 - 14 | SGS |
Scottish 1A | 4 | 09/11/2025 | Heriot-Watt | 12 - 19 | Glasgow |
Northern 1A | 4 | 09/11/2025 | Lancashire | 50 - 0 | Edge Hill |
Northern 1A | 4 | 09/11/2025 | Manchester | 21 - 7 | Liverpool |
Midlands & Yorkshire 1A | 4 | 09/11/2025 | Derby | 25 - 14 | Leicester |
Midlands & Yorkshire 1A | 4 | 09/11/2025 | Nottingham 2 | 24 - 16 | Sheffield Hallam |
South Western 1A | 4 | 09/11/2025 | Bath | 17 - 13 | Southampton |
South Western 1A | 4 | 09/11/2025 | Bournemouth | 48 - 8 | Bristol |
Southern 1A | 4 | 09/11/2025 | Oxford | 13 - 30 | Hertfordshire |
South Eastern 1A | 4 | 09/11/2025 | Brighton | 12 - 0 | Kent |
North Western 2A | 4 | 09/11/2025 | Keele | 8 - 30 | Salford |
North Eastern 2A | 4 | 09/11/2025 | York | 12 - 12 | Hull |
Midlands 2A | 4 | 09/11/2025 | Anglia Ruskin | 35 - 6 | De Montfort |
Midlands 2A | 4 | 09/11/2025 | Cambridge | 6 - 0 | Coventry |
Southern 2A | 4 | 09/11/2025 | Solent | 6 - 12 | Royal Holloway |
South Eastern 2A | 4 | 09/11/2025 | City St George's | 12 - 12 | Greenwich |
South Eastern 2A | 4 | 09/11/2025 | Essex | 12 - 19 | Imperial |
National League | 5 | 16/11/2025 | Durham | 69 - 12 | Loughborough |
Premier North | 5 | 16/11/2025 | Nottingham Trent | P - P | Newcastle |
Premier South | 5 | 16/11/2025 | Portsmouth | 20 - 9 | Exeter |
Premier South | 5 | 16/11/2025 | SGS | 6 - 20 | Brunel |
Scottish 1A | 5 | 16/11/2025 | Edinburgh | 62 - 0 | Edinburgh Napier |
Scottish 1A | 5 | 16/11/2025 | Stirling | 6 - 42 | Heriot-Watt |
Northern 1A | 5 | 16/11/2025 | Liverpool | 0 - 7 | Manchester Met |
Midlands & Yorkshire 1A | 5 | 16/11/2025 | Sheffield Hallam | 50 - 0 | Sheffield |
South Western 1A | 5 | 16/11/2025 | Plymouth | 7 - 38 | Bournemouth |
South Western 1A | 5 | 16/11/2025 | Southampton | 0 - 7 | Bristol |
South Eastern 1A | 5 | 16/11/2025 | Kent | 54 - 0 | UCL |
South Eastern 1A | 5 | 16/11/2025 | Kingston | 0 - 8 | Brighton |
Southern 1A | 5 | 16/11/2025 | East Anglia | 6 - 28 | Oxford |
Southern 1A | 5 | 16/11/2025 | Hertfordshire | 21 - 14 | Oxford Brookes |
North Eastern 2A | 5 | 16/11/2025 | York | P - P | Sunderland |
North Western 2A | 5 | 16/11/2025 | Staffordshire | P - P | Liverpool John Moores |
Midlands 2A | 5 | 16/11/2025 | De Montfort | 0 - 30 | Cambridge |
South Western 2A | 5 | 16/11/2025 | Worcester | 7 - 12 | UWE 2 |
Southern 2A | 5 | 16/11/2025 | Chichester | 6 - 28 | Reading |
Southern 2A | 5 | 16/11/2025 | Surrey | 20 - 0 | Solent |
South Eastern 2A | 5 | 16/11/2025 | City St George's | 19 - 7 | Essex |
South Eastern 2A | 5 | 16/11/2025 | Queen Mary | 12 - 0 | Greenwich |
National League | 6 | 22/11/2025 | UWE | 28 - 17 | Durham |
National League | 6 | 22/11/2025 | Loughborough | 9 - 3 | Leeds Beckett |
Premier North | 6 | 22/11/2025 | Warwick | 6 - 13 | Nottingham Trent |
Premier South | 6 | 22/11/2025 | Exeter | 6 - 24 | Cardiff |
Premier North | 6 | 23/11/2025 | Northumbria | 17 - 14 | Newcastle |
Scottish 1A | 6 | 23/11/2025 | Glasgow | 20 - 20 | Edinburgh |
Scottish 1A | 6 | 23/11/2025 | Heriot-Watt | *0 - 0 | Aberdeen |
Northern 1A | 6 | 23/11/2025 | Edge Hill | 0 - 12 | Liverpool |
Northern 1A | 6 | 23/11/2025 | Manchester Met | 0 - 26 | UCLan |
Midlands & Yorkshire 1A | 6 | 23/11/2025 | Derby | 0 - 46 | Nottingham 2 |
Midlands & Yorkshire 1A | 6 | 23/11/2025 | Sheffield | 32 - 6 | Leicester |
South Western 1A | 6 | 23/11/2025 | Bath | 19 - 24 | Bournemouth |
South Western 1A | 6 | 23/11/2025 | Bristol | 14 - 0 | Plymouth |
Southern 1A | 6 | 23/11/2025 | Birmingham | 36 - 2 | East Anglia |
South Eastern 1A | 6 | 23/11/2025 | Kent | 24 - 0 | Brighton |
South Eastern 1A | 6 | 23/11/2025 | UCL | 0 - 35 | King's College |
North Eastern 2A | 6 | 23/11/2025 | Hull | P - P | Sunderland |
Midlands 2A | 6 | 23/11/2025 | Cambridge | 13 - 14 | Anglia Ruskin |
Midlands 2A | 6 | 23/11/2025 | Coventry | 34 - 9 | Lincoln |
South Western 2A | 6 | 23/11/2025 | Bath Spa | 0 - 54 | Swansea |
Southern 2A | 6 | 23/11/2025 | Royal Holloway | P - P | Chichester |
Southern 2A | 6 | 23/11/2025 | Surrey | 16 - 8 | Sussex |
National League | 7 | 29/11/2025 | UWE | 56 -0 | Loughborough |
National League | 7 | 30/11/2025 | Nottingham | 56 - 7 | Leeds Beckett |
Premier North | 7 | 30/11/2025 | Leeds | 6 - 35 | Nottingham Trent |
Premier North | 7 | 30/11/2025 | Newcastle | 19 - 18 | Warwick |
Premier South | 7 | 30/11/2025 | Cardiff | 15 - 20 | Brunel |
Premier South | 7 | 30/11/2025 | SGS | 42 - 0 | Portsmouth |
Scottish 1A | 7 | 30/11/2025 | Edinburgh | 32 - 34 | Stirling |
Scottish 1A | 7 | 30/11/2025 | Edinburgh Napier | *0 - 0 | Aberdeen |
Northern 1A | 7 | 30/11/2025 | Manchester | 20 - 0 | Manchester Met |
Northern 1A | 7 | 30/11/2025 | Lancashire | 38 - 0 | Liverpool |
Midlands & Yorkshire 1A | 7 | 30/11/2025 | Leicester | 12 - 35 | Sheffield Hallam |
Midlands & Yorkshire 1A | 7 | 30/11/2025 | Nottingham 2 | 34 - 7 | Sheffield |
South Western 1A | 7 | 30/11/2025 | Bristol | 19 - 6 | Southampton |
South Western 1A | 7 | 30/11/2025 | Plymouth | 7 - 12 | Bath |
Southern 1A | 7 | 30/11/2025 | Birmingham | 0 - 35 | Hertfordshire |
Southern 1A | 7 | 30/11/2025 | Oxford | 18 - 26 | East Anglia |
South Eastern 1A | 7 | 30/11/2025 | Kent | 7 - 7 | King's College |
South Eastern 1A | 7 | 30/11/2025 | UCL | 21 - 16 | Kingston |
North Western 2A | 7 | 30/11/2025 | Salford | 0 - 38 | Lancaster |
North Eastern 2A | 7 | 30/11/2025 | York | P - P | York St John |
Midlands 2A | 7 | 30/11/2025 | De Montfort | 20 - 19 | Anglia Ruskin |
South Western 2A | 7 | 30/11/2025 | Worcester | 14 - 14 | Gloucestershire |
South Eastern 2A | 7 | 30/11/2025 | Essex | 6 - 34 | Queen Mary |
South Eastern 2A | 7 | 30/11/2025 | Imperial | 12 - 0 | Greenwich |
South Western 1A | 8 | 06/12/2025 | Bristol | Bath | |
National League | 8 | 07/12/2025 | Leeds Beckett | UWE | |
National League | 8 | 07/12/2025 | Nottingham | Durham | |
Premier North | 8 | 07/12/2025 | Newcastle | Nottingham Trent | |
Premier North | 8 | 07/12/2025 | Warwick | Leeds | |
Premier South | 8 | 07/12/2025 | Exeter | SGS | |
Scottish 1A | 8 | 07/12/2025 | Glasgow | Aberdeen | |
Scottish 1A | 8 | 07/12/2025 | Stirling | Edinburgh Napier | |
Northern 1A | 8 | 07/12/2025 | Edge Hill | Manchester | |
Midlands & Yorkshire 1A | 8 | 07/12/2025 | Derby | Sheffield | |
Midlands & Yorkshire 1A | 8 | 07/12/2025 | Nottingham 2 | Leicester | |
South Western 1A | 8 | 07/12/2025 | Southampton | Bournemouth | |
Southern 1A | 8 | 07/12/2025 | Hertfordshire | East Anglia | |
Southern 1A | 8 | 07/12/2025 | Oxford Brookes | Birmingham | |
South Eastern 1A | 8 | 07/12/2025 | King's College | Brighton | |
South Eastern 1A | 8 | 07/12/2025 | UCL | Kingston | |
North Western 2A | 8 | 07/12/2025 | Liverpool John Moores | Keele | |
North Eastern 2A | 8 | 07/12/2025 | York St John | Sunderland | |
Midlands 2A | 8 | 07/12/2025 | Lincoln | De Montfort | |
South Western 2A | 8 | 07/12/2025 | Aberystwyth | Bath Spa | |
Southern 2A | 8 | 07/12/2025 | Reading | Solent | |
South Eastern 2A | 8 | 07/12/2025 | City St George's | Queen Mary | |
South Eastern 2A | 8 | 07/12/2025 | Greenwich | Essex | |
Midlands & Yorkshire 1A | 8.5 | 14/12/2025 | Sheffield Hallam | Derby | |
North Eastern 2A | 8.5 | 14/12/2025 | Hull | York St John | |
Southern 1A | 8.5 | 18/01/2026 | Oxford | Birmingham | |
Premier North | 9 | 25/01/2026 | Leeds | Warwick | |
Premier North | 9 | 25/01/2026 | Newcastle | Northumbria | |
Premier South | 9 | 25/01/2026 | Cardiff | Portsmouth | |
Premier South | 9 | 25/01/2026 | Exeter | Brunel | |
Scottish 1A | 9 | 25/01/2026 | Glasgow | Edinburgh Napier | |
Scottish 1A | 9 | 25/01/2026 | Stirling | Edinburgh | |
Northern 1A | 9 | 25/01/2026 | Lancashire | Manchester Met | |
Northern 1A | 9 | 25/01/2026 | Manchester | Edge Hill | |
Midlands & Yorkshire 1A | 9 | 25/01/2026 | Sheffield Hallam | Nottingham 2 | |
South Western 1A | 9 | 25/01/2026 | Bournemouth | Plymouth | |
Southern 1A | 9 | 25/01/2026 | East Anglia | Birmingham | |
South Eastern 1A | 9 | 25/01/2026 | Kingston | King's College | |
South Eastern 1A | 9 | 25/01/2026 | UCL | Kent | |
North Western 2A | 9 | 25/01/2026 | Salford | Staffordshire | |
Midlands 2A | 9 | 25/01/2026 | Anglia Ruskin | Coventry | |
Midlands 2A | 9 | 25/01/2026 | Cambridge | Lincoln | |
South Western 2A | 9 | 25/01/2026 | Aberystwyth | UWE 2 | |
Southern 2A | 9 | 25/01/2026 | Chichester | Surrey | |
South Eastern 2A | 9 | 25/01/2026 | Imperial | City St George's | |
National League | 10 | 01/02/2026 | Leeds Beckett | Durham | |
National League | 10 | 01/02/2026 | Nottingham | Loughborough | |
Premier North | 10 | 01/02/2026 | Nottingham Trent | Leeds | |
Premier North | 10 | 01/02/2026 | Warwick | Northumbria | |
Premier South | 10 | 01/02/2026 | Portsmouth | Brunel | |
Premier South | 10 | 01/02/2026 | SGS | Exeter | |
Scottish 1A | 10 | 01/02/2026 | Aberdeen | Heriot-Watt | |
Scottish 1A | 10 | 01/02/2026 | Stirling | Glasgow | |
Northern 1A | 10 | 01/02/2026 | Edge Hill | Lancashire | |
Northern 1A | 10 | 01/02/2026 | Manchester Met | Liverpool | |
Midlands & Yorkshire 1A | 10 | 01/02/2026 | Nottingham 2 | Derby | |
Midlands & Yorkshire 1A | 10 | 01/02/2026 | Sheffield Hallam | Leicester | |
South Western 1A | 10 | 01/02/2026 | Bath | Bristol | |
South Western 1A | 10 | 01/02/2026 | Southampton | Plymouth | |
Southern 1A | 10 | 01/02/2026 | Hertfordshire | Oxford | |
Southern 1A | 10 | 01/02/2026 | Oxford Brookes | East Anglia | |
South Eastern 1A | 10 | 01/02/2026 | Brighton | King's College | |
South Eastern 1A | 10 | 01/02/2026 | Kent | Kingston | |
North Western 2A | 10 | 01/02/2026 | Lancaster | Liverpool John Moores | |
North Eastern 2A | 10 | 01/02/2026 | Sunderland | Hull | |
Midlands 2A | 10 | 01/02/2026 | Coventry | Cambridge | |
bottom of page





