top of page

NFFL Fixtures
Below you'll find the full fixture list for the 2025 National Flag Football League.
Use the drop-down menus to filter by League, Week, Home Team, or Away Team.
League | Gameday | Date | Home Team | Score | Away Team |
|---|---|---|---|---|---|
Division 1 - Southern West | 4 | 24/05/2025 | Cardiff Storm | 66-6 | Plymouth Bolts |
Division 1 - Southern West | 4 | 24/05/2025 | Swansea Frenzy | 20-24 | Somerset Wyverns |
Division 1 - Southern West | 4 | 24/05/2025 | Keynsham Kings | 34-24 | Swansea Frenzy |
Prem Inter-Conference - Southern A & Southern B | 4 | 25/05/2025 | London Smoke | 30-7 | Northants Titans Blue |
Prem Inter-Conference - Southern A & Southern B | 4 | 25/05/2025 | Coventry Phoenix | 12-60 | London Smoke |
Prem Inter-Conference - Southern A & Southern B | 4 | 25/05/2025 | Chichester Sharks | 53-6 | Coventry Panthers |
Prem Inter-Conference - Southern A & Southern B | 4 | 25/05/2025 | Northants Titans Blue | 24-40 | Chichester Sharks |
Prem Inter-Conference - Southern A & Southern B | 4 | 25/05/2025 | Reading Devils | 27-12 | Coventry Phoenix |
Prem Inter-Conference - Southern A & Southern B | 4 | 25/05/2025 | Coventry Phoenix | 6-33 | Chichester Sharks |
Prem Inter-Conference - Southern A & Southern B | 4 | 25/05/2025 | Coventry Panthers | 7-28 | Reading Devils |
Prem Inter-Conference - Southern A & Southern B | 4 | 25/05/2025 | Reading Devils | 37-12 | Northants Titans Blue |
Prem Inter-Conference - Southern A & Southern B | 4 | 25/05/2025 | London Smoke | 62-19 | Coventry Panthers |
Division 1 - Highlands | 4 | 25/05/2025 | Renfrewshire Raptors | 53-13 | Aberdeen Silvercats |
Division 1 - Highlands | 4 | 25/05/2025 | Clyde Comets | 0-57 | Grangemouth Mustangs |
Division 1 - Highlands | 4 | 25/05/2025 | Grangemouth Mustangs | 33-31 | Renfrewshire Raptors |
Division 1 - Highlands | 4 | 25/05/2025 | Aberdeen Silvercats | 26-12 | Edinburgh Gunslingers |
Division 1 - Highlands | 4 | 25/05/2025 | Clyde Comets | 26-13 | Aberdeen Silvercats |
Division 1 - Highlands | 4 | 25/05/2025 | Clyde Comets | 12-44 | Moray Distillers |
Division 1 - Highlands | 4 | 25/05/2025 | Glasgow Killer Bees | 27-19 | Edinburgh Gunslingers |
Division 1 - Highlands | 4 | 25/05/2025 | Moray Distillers | 32-0 | Glasgow Killer Bees |
Division 1 - Highlands | 4 | 25/05/2025 | Renfrewshire Raptors | 45-14 | Moray Distillers |
Division 1 - Highlands | 4 | 25/05/2025 | Edinburgh Gunslingers | 13-50 | Grangemouth Mustangs |
Division 1 Inter-Conference - Southern East & Central | 4 | 25/05/2025 | Victoria Park Panthers | 46-0 | Chichester Mako Sharks |
Division 1 Inter-Conference - Southern East & Central | 4 | 25/05/2025 | IOW Raptors | 24-39 | Victoria Park Panthers |
Division 1 Inter-Conference - Southern East & Central | 4 | 25/05/2025 | Surrey Stingers | 32-60 | Chichester Tiger Sharks |
Division 1 Inter-Conference - Southern East & Central | 4 | 25/05/2025 | Victoria Park Panthers | 47-26 | Chichester Tiger Sharks |
Division 1 Inter-Conference - Southern East & Central | 4 | 25/05/2025 | Chichester Mako Sharks | 31-39 | Surrey Stingers |
Division 1 Inter-Conference - Southern East & Central | 4 | 25/05/2025 | IOW Raptors | 32-33 | Surrey Stingers |
Division 1 Inter-Conference - Southern East & Central | 4 | 25/05/2025 | Chichester Tiger Sharks | 33-31 | Buckinghamshire Wolves |
Division 1 Inter-Conference - Southern East & Central | 4 | 25/05/2025 | Buckinghamshire Wolves | 52-26 | Chichester Mako Sharks |
Division 1 Inter-Conference - Southern East & Central | 4 | 25/05/2025 | Buckinghamshire Wolves | 35-13 | IOW Raptors |
Premiership - Northern | 5 | 14/06/2025 | Salford Scorpions | 32-27 | Newcastle Blackhawks |
Premiership - Northern | 5 | 14/06/2025 | Manchester Titans | 60-13 | Salford Scorpions |
Premiership - Northern | 5 | 14/06/2025 | Wigan Bandits | 6-47 | Newcastle Blackhawks |
Premiership - Northern | 5 | 14/06/2025 | Newcastle Blackhawks | 12-52 | Manchester Titans |
Premiership - Northern | 5 | 14/06/2025 | Wigan Bandits | 20-19 | Sheffield Giants Steel |
Premiership - Northern | 5 | 14/06/2025 | Sheffield Giants Steel | 19-38 | Manchester Crows |
Premiership - Northern | 5 | 14/06/2025 | Manchester Crows | 50-7 | Wigan Bandits |
Premiership - Southern A | 5 | 14/06/2025 | London Smoke | 33-27 | Reading Devils |
Premiership - Southern A | 5 | 14/06/2025 | Chichester Sharks | 18-40 | London Smoke |
Premiership - Southern A | 5 | 14/06/2025 | London Spark | 0-65 | Reading Devils |
Premiership - Southern A | 5 | 14/06/2025 | Reading Devils | 34-0 | Chichester Sharks |
Premiership - Southern A | 5 | 14/06/2025 | London Spark | 0-39 | London Fire |
Premiership - Southern A | 5 | 14/06/2025 | London Fire | 21-27 | London Rebels |
Premiership - Southern A | 5 | 14/06/2025 | London Rebels | 43-25 | London Spark |
Premiership - Southern B | 5 | 14/06/2025 | Cardiff Hurricanes | 37-6 | Swansea Hammerheads |
Premiership - Southern B | 5 | 14/06/2025 | Cheltenham Neptunes | 27-34 | Cardiff Hurricanes |
Premiership - Southern B | 5 | 14/06/2025 | Coventry Phoenix | 20-32 | Swansea Hammerheads |
Premiership - Southern B | 5 | 14/06/2025 | Swansea Hammerheads | 19-41 | Cheltenham Neptunes |
Premiership - Southern B | 5 | 14/06/2025 | Coventry Phoenix | 19-26 | Northants Titans Blue |
Premiership - Southern B | 5 | 14/06/2025 | Northants Titans Blue | 34-26 | Coventry Panthers |
Premiership - Southern B | 5 | 14/06/2025 | Coventry Panthers | 47-26 | Coventry Phoenix |
Division 1 - Northern A | 5 | 14/06/2025 | Border City Centurions | 27-14 | Wirral Vikings |
Division 1 - Northern A | 5 | 14/06/2025 | Lancashire Bombers | 20-34 | Border City Centurions |
Division 1 - Northern A | 5 | 14/06/2025 | Wirral Vikings | 38-18 | Manchester Ravens |
Division 1 - Northern A | 5 | 14/06/2025 | Lancashire Bombers | 39-35 | Wirral Vikings |
Division 1 - Northern A | 5 | 14/06/2025 | Border City Centurions | 56-20 | West Lancashire Serpents |
Division 1 - Northern A | 5 | 14/06/2025 | Warrington Revolution | 52-18 | Salford Scorpions Stingers |
Division 1 - Northern A | 5 | 14/06/2025 | Salford Scorpions Stingers | 0-48 | West Lancashire Serpents |
Division 1 - Northern A | 5 | 14/06/2025 | Warrington Revolution | 45-24 | Manchester Ravens |
Division 1 - Northern B | 5 | 14/06/2025 | Newcastle Shadowhawks | 19-31 | Steel River Stingrays |
Division 1 - Northern B | 5 | 14/06/2025 | Manchester Titans Bees | 46-20 | Newcastle Shadowhawks |
Division 1 - Northern B | 5 | 14/06/2025 | Steel River Stingrays | 26-21 | Manchester Titans Tridents |
Division 1 - Northern B | 5 | 14/06/2025 | Newcastle Shadowhawks | 6-46 | West Yorkshire Warthogs |
Division 1 - Northern B | 5 | 14/06/2025 | Steel River Stingrays | 21-42 | Manchester Titans Bees |
Division 1 - Northern B | 5 | 14/06/2025 | West Yorkshire Warthogs | 70-34 | Sheffield Giants Iron |
Division 1 - Northern B | 5 | 14/06/2025 | Manchester Titans Tridents | 33-8 | Calderdale Locomotives |
Division 1 - Northern B | 5 | 14/06/2025 | Calderdale Locomotives | 14-18 | Sheffield Giants Iron |
Division 1 - Northern B | 5 | 14/06/2025 | Sheffield Giants Iron | 6-43 | Manchester Titans Bees |
Division 1 - Northern B | 5 | 14/06/2025 | West Yorkshire Warthogs | 26-26 | Manchester Titans Tridents |
Division 1 - Midlands | 5 | 14/06/2025 | Waveney Wolves | 0-48 | Norwich Nomads |
Division 1 - Midlands | 5 | 14/06/2025 | Norwich Nomads | 32-13 | Longhorns Black |
Division 1 - Midlands | 5 | 14/06/2025 | Longhorns Black | 39-6 | Leicester Huntsmen B |
Division 1 - Midlands | 5 | 14/06/2025 | Northants Titans White | 45-18 | South Yorkshire Roosters |
Division 1 - Midlands | 5 | 14/06/2025 | Leicester Huntsmen B | 6-78 | Leicester Huntsmen |
Division 1 - Midlands | 5 | 14/06/2025 | Nottingham Honey Badgers | 53-13 | South Yorkshire Roosters |
Division 1 - Midlands | 5 | 14/06/2025 | Nottingham Bears | 19-6 | Longhorns Orange |
Division 1 - Midlands | 5 | 14/06/2025 | Waveney Wolves | 6-62 | Leicester Huntsmen |
Division 1 - Midlands | 5 | 14/06/2025 | Longhorns Orange | 0-26 | Nottingham Honey Badgers |
Division 1 - Midlands | 5 | 14/06/2025 | Nottingham Bears | 39-27 | Northants Titans White |
Premiership - Highlands | 5 | 15/06/2025 | Edinburgh Outlaws | 56-6 | West Lothian Chargers |
Premiership - Highlands | 5 | 15/06/2025 | Aberdeen Oilcats | 27-27 | Edinburgh Outlaws |
Premiership - Highlands | 5 | 15/06/2025 | Grangemouth Broncos | 62-0 | West Lothian Chargers |
Premiership - Highlands | 5 | 15/06/2025 | West Lothian Chargers | 0-58 | Aberdeen Oilcats |
Premiership - Highlands | 5 | 15/06/2025 | Grangemouth Broncos | 39-33 | Grangemouth Colts |
Premiership - Highlands | 5 | 15/06/2025 | Grangemouth Colts | 0-65 | Glasgow Hornets |
Premiership - Highlands | 5 | 15/06/2025 | Glasgow Hornets | 50-27 | Grangemouth Broncos |
Division 1 - Highlands | 5 | 15/06/2025 | Aberdeen Silvercats | 27-39 | Grangemouth Mustangs |
Division 1 - Highlands | 5 | 15/06/2025 | Glasgow Killer Bees | 19-14 | Edinburgh Gunslingers |
Division 1 - Highlands | 5 | 15/06/2025 | Grangemouth Mustangs | *1-0 | Clyde Comets |
Division 1 - Highlands | 5 | 15/06/2025 | Aberdeen Silvercats | 34-53 | Glasgow Killer Bees |
Division 1 - Highlands | 5 | 15/06/2025 | Renfrewshire Raptors | 33-21 | Grangemouth Mustangs |
Division 1 - Highlands | 5 | 15/06/2025 | Clyde Comets | 0-1* | Renfrewshire Raptors |
Division 1 - Highlands | 5 | 15/06/2025 | Edinburgh Gunslingers | 13-51 | Moray Distillers |
Division 1 - Highlands | 5 | 15/06/2025 | Moray Distillers | 32-39 | Grangemouth Mustangs |
Division 1 - Highlands | 5 | 15/06/2025 | Renfrewshire Raptors | 80-12 | Aberdeen Silvercats |
Division 1 - Highlands | 5 | 15/06/2025 | Clyde Comets | 0-1* | Edinburgh Gunslingers |
Division 1 - Highlands | 5 | 15/06/2025 | Moray Distillers | 45-39 | Glasgow Killer Bees |
Division 1 - Southern East | 5 | 15/06/2025 | London Rebels B | VOIDED | Buckinghamshire Wolfpack |
Division 1 - Southern East | 5 | 15/06/2025 | Buckinghamshire Wolves | VOIDED | London Rebels B |
bottom of page
