top of page

NWFL Standings
Below you'll find the standings for the 2025 NWFL 9s and 7s Divisions.
NWFL 9s Division
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
London Warriors | 6 | 5 | 1 | 0 | 198 | 74 | 0.833 | |
Birmingham Lions | 6 | 4 | 2 | 0 | 118 | 80 | 0.667 | |
Teesside Steelers | 5 | 2 | 3 | 0 | 126 | 114 | 0.400 | |
Solent Thrashers | 5 | 2 | 3 | 0 | 157 | 133 | 0.400 | |
Manchester Titans | 4 | 0 | 4 | 0 | 0 | 198 | 0.000 |
NWFL 7s Division
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Peterborough Royals | 8 | 7 | 1 | 0 | 118 | 31 | 0.875 | |
Kent Exiles | 8 | 6 | 2 | 0 | 149 | 69 | 0.750 | |
Hertfordshire Cheetahs | 8 | 5 | 3 | 0 | 47 | 49 | 0.625 | |
Cardiff Valkyries | 8 | 4 | 4 | 0 | 80 | 160 | 0.500 | |
Cheshire Bears | 8 | 4 | 4 | 0 | 76 | 79 | 0.500 | |
Newcastle Shieldmaidens | 8 | 2 | 6 | 0 | 18 | 92 | 0.250 |
bottom of page