top of page

Under 16s Contact Standings
Below you'll find the standings for each Division across the 2025 Under 16 Contact Leagues.
Division 1 Scotland
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
East Kilbride Pirates | 4 | 4 | 0 | 0 | 156 | 18 | 1.000 | |
Edinburgh Napier Knights | 4 | 3 | 1 | 0 | 102 | 63 | 0.750 | |
Glasgow Tigers | 4 | 1 | 3 | 0 | 60 | 113 | 0.250 | |
Highland Wildcats | 2 | 0 | 2 | 0 | 20 | 74 | 0.000 | |
Paisley Bears | 2 | 0 | 2 | 0 | 22 | 92 | 0.000 |
Division 1 North West
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Chorley Buccaneers | 2 | 2 | 0 | 0 | 108 | 98 | 1.000 | |
Manchester Titans | 2 | 1 | 1 | 0 | 76 | 51 | 0.500 | |
Sheffield Giants | 2 | 1 | 1 | 0 | 94 | 83 | 0.500 | |
Chester Romans | 2 | 0 | 2 | 0 | 26 | 72 | 0.000 |
Division 1 North East
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Yorkshire Academy Assassins | 4 | 4 | 0 | 0 | 141 | 20 | 1.000 | |
Lincolnshire Bombers | 4 | 2 | 2 | 0 | 66 | 53 | 0.500 | |
Darlington Steam | 4 | 0 | 4 | 0 | 14 | 148 | 0.000 |
Division 1 Midlands
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Coventry Phoenix | 2 | 2 | 0 | 0 | 72 | 11 | 1.000 | |
Nuneaton Jaguars | 2 | 1 | 1 | 0 | 37 | 53 | 0.500 | |
Birmingham Lions | 2 | 1 | 1 | 0 | 79 | 43 | 0.500 | |
Northants Knights | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Leicester Panthers | 2 | 0 | 2 | 0 | 18 | 98 | 0.000 |
Division 1 South West
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Swindon Storm | 2 | 2 | 0 | 0 | 57 | 29 | 1.000 | |
South Wales Warriors | 1 | 1 | 1 | 0 | 40 | 35 | 0.500 | |
Poole Dolphins | 2 | 0 | 2 | 0 | 15 | 48 | 0.000 |
Division 1 South Central
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Rushmoor Knights | 4 | 4 | 0 | 0 | 169 | 70 | 1.000 | |
Oxford Saints | 4 | 2 | 2 | 0 | 75 | 81 | 0.500 | |
Solent Seahawks | 4 | 2 | 2 | 0 | 106 | 79 | 0.500 | |
Berkshire Renegades | 4 | 0 | 4 | 0 | 14 | 134 | 0.000 |
Division 1 South East
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Kent Exiles | 2 | 2 | 0 | 0 | 46 | 0 | 1.000 | |
Hertfordshire Cheetahs | 2 | 2 | 0 | 0 | 48 | 36 | 1.000 | |
Ipswich Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | - | |
London Blitz | 2 | 0 | 2 | 0 | 22 | 44 | 0.000 | |
Wembley Stallions | 2 | 0 | 2 | 0 | 14 | 50 | 0.000 |
bottom of page