top of page

Under 19s Contact Standings
Below you'll find the standings for each Division across the 2025 Under 19 Contact Leagues.
Division 1 Scotland
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Edinburgh Napier Knights | 2 | 2 | 0 | 0 | 94 | 79 | 1.000 | |
East Kilbride Pirates | 2 | 1 | 1 | 0 | 68 | 70 | 0.500 | |
Highland Wildcats | 2 | 0 | 2 | 0 | 70 | 83 | 0.000 |
Division 1 North
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Manchester Titans | 1 | 1 | 0 | 0 | 10 | 8 | 1.000 | |
Chester Romans | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Sheffield Giants | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Lancashire Buccaneers | 1 | 0 | 1 | 0 | 8 | 10 | 0.000 |
Division 1 Midlands
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Nottingham Caesars | 3 | 3 | 0 | 0 | 108 | 42 | 1.000 | |
Sandwell Steelers | 2 | 1 | 1 | 0 | 39 | 54 | 0.500 | |
Northants Knights | 2 | 0 | 2 | 0 | 36 | 60 | 0.000 | |
Birmingham Lions | 1 | 0 | 1 | 0 | 6 | 33 | 0.000 |
Division 1 South East
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
London Blitz | 2 | 2 | 0 | 0 | 106 | 36 | 1.000 | |
Ipswich Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | - | |
London Warriors | 1 | 0 | 1 | 0 | 30 | 46 | 0.000 | |
South London Renegades | 1 | 0 | 1 | 0 | 6 | 60 | 0.000 |
Division 1 South West
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Rushmoor Knights | 3 | 3 | 0 | 0 | 112 | 26 | 1.000 | |
Swindon Storm | 2 | 1 | 1 | 0 | 48 | 36 | 0.500 | |
Hertfordshire Cheetahs | 1 | 0 | 1 | 0 | 0 | 32 | 0.000 | |
Solent Seahawks | 2 | 0 | 2 | 0 | 6 | 72 | 0.000 |
Division 2 North
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Yorkshire Academy Assassins | 2 | 1 | 0 | 1 | 20 | 12 | 0.750 | |
Scunthorpe Alphas | 2 | 1 | 0 | 1 | 35 | 16 | 0.750 | |
Darlington Steam | 0 | 0 | 0 | 0 | 0 | 0 | - | |
North East Academy Giants | 2 | 0 | 2 | 0 | 4 | 31 | 0.000 |
Division 2 South
Team | - | P | W | L | T | PF | PA | PCT |
---|---|---|---|---|---|---|---|---|
Berkshire Renegades | ||||||||
Bristol Aztecs | ||||||||
Oxford Saints | ||||||||
Poole Dolphins | ||||||||
Somerset Wyverns | ||||||||
South East Legion | ||||||||
South Wales Warriors | ||||||||
Wembley Stallions |
bottom of page